Prices
Lyuba Velichkova 3
| PRICES OF ENTITIES TYPE 1 | |||||||
| Level | ENTITY | F1 Sq.M. | Cave Sq.M. | Ideal Parts of C.S. Sq.M. |
TOTAL Sq.M. |
Price with TAX € | Price with TAX BGN |
| 6 | Apartment № 18 | 109.8 | 1.9 | 18.14 | 129.84 | 455 700 € | 893 172 лв. |
| 7 + 26,56 |
Apartment № 21 | 109.8 | 2.3 | 18.16 | 130.26 | 464 200 € | 909 832 лв. |
| 8 + 29,58 |
Apartment № 23 | 108.57 | 1.7 | 17.25 | 127.52 | 457 900 € | 897 484 лв. |
| 8 | Apartment № 24 | 109.8 | 1.9 | 18.14 | 129.84 | 480 300 € | 941 388 лв. |
| 9 + 32,60 |
Apartment № 27 | 82.4 | 2 | 13.64 | 98.04 | 423 500 € | 830 060 лв. |
| 11 + 38,66 |
Apartment № 31 | 153.2 | 3.8 | 23.88 | 180.88 | 1 111 080 € | 2 177 717 лв. |
| Level -1 | |||||||
| Level | Entity | F1 sq.m. | Ideal parts of common surfaces | Ideal Parts of C.S. sq.m. |
TOTAL sq.m. |
Price with TAX € | Price with TAX BGN |
| -1 | Garage № 8 | 16.60 | 3.376 | 53.91 | 70.51 | 132 000 € | 258 720 лв. |
| -1 | Garage № 15 | 18.40 | 1.87 | 23.13 | 44.31 | 74 700 € | 146 412 лв. |
| -1 | Garage № 16 | 29.50 | 2.998 | 37.08 | 69.15 | 116 500 € | 228 340 лв. |
| -1 | Garage 17 | 14.30 | 1.453 | 17.97 | 33.74 | 50 000 € | 98 000 лв. |
| -1 | Garage 18 | 14.00 | 1.422 | 17.59 | 33.33 | 49 400 € | 96 824 лв. |
| -1 | Garage 19 | 15.10 | 1.534 | 18.97 | 35.57 | 52 700 € | 103 292 лв. |
| -1 | Garage № 20 | 16.60 | 1.688 | 20.88 | 38.48 | 55 300 € | 108 387 лв. |
| -1 | Garage № 21 | 17.60 | 1.79 | 22.14 | 40.44 | 63 100 € | 123 676 лв. |
| -1 | Garage № 25 | 22.40 | 2.278 | 28.17 | 50.57 | 86 800 € | 170 128 лв. |
| -1 | Garage № 26 | 20.20 | 2.054 | 25.40 | 45.60 | 78 200 € | 153 272 лв. |
| Level -2 | |||||||
| Level | Entity | F1 sq.m. | Ideal parts of common surfaces | Ideal Parts of C.S. sq.m. |
TOTAL sq.m. |
Price with TAX € | Price with TAX BGN |
| -2 | Garage № 14 & 15 double | 37.60 | 3.824 | 47.30 | 87.08 | 129 100 € | 253 036 лв. |
| -2 | Garage № 17 | 29.50 | 2.999 | 37.09 | 69.12 | 102 400 € | 200 704 лв. |
| -2 | Garage 18 | 14.30 | 1.454 | 17.98 | 33.52 | 41 800 € | 81 928 лв. |
| -2 | Garage 19 | 14.00 | 1.423 | 17.60 | 33.10 | 41 300 € | 80 948 лв. |
| -2 | Garage № 22 | 17.60 | 1.79 | 22.14 | 40.21 | 56 500 € | 110 740 лв. |
| -2 | Garage № 23 | 15.50 | 1.576 | 19.49 | 34.69 | 48 700 € | 95 452 лв. |
| -2 | Garage № 28 | 22.40 | 2.278 | 28.17 | 50.57 | 81 300 € | 159 348 лв. |

