» Prices

Prices

Prof. Krastyo Mirski 3

PRICES OF ENTITIES TYPE 1
Level ENTITY F1 Sq.M. Cave Sq.M. Ideal Parts of C.S.
Sq.M.
TOTAL
Sq.M.
Price with TAX € Price with TAX BGN
1 Apartment № 3 132.3 2.1 21.23 155.63 354 200 € 694 232 лв.
6
+ 23,54
Apartment № 17 108.57 1.9 17.26 127.73 338 700 € 663 852 лв.
6 Apartment № 18 109.8 1.9 18.14 129.84 352 400 € 690 704 лв.
6 Apartment № 19 132.3 2 21.22 155.52 419 000 € 821 240 лв.
7 Apartment № 21 109.8 2.3 18.16 130.26 359 000 € 703 640 лв.
8
+ 29,58
Apartment № 23 108.57 1.7 17.25 127.52 354 100 € 694 036 лв.
8 Apartment № 24 109.8 1.9 18.14 129.84 371 400 € 727 944 лв.
8 Apartment № 25 132.3 1.9 21.22 155.42 447 800 € 877 688 лв.
9 +32,60 Apartment № 27 82.4 2 13.64 98.04 327 500 € 641 900 лв.
11 +35,64 Apartment № 31 153.2 3.8 23.88 180.88 924 600 € 1 812 216 лв.
Level -1
Level Entity F1 sq.m. Ideal parts of common surfaces

Ideal Parts of C.S.
sq.m.

TOTAL
sq.m.
Price with TAX € Price with TAX BGN
-1 Garage № 11 & 12 (double) 40 4.067 50.06 92.45 138 000 € 270 480 лв.
-1 Garage № 13 & 14 (double) 37.6 3.824 49.3 86.91 129 800 € 254 408 лв.
-1 Garage № 15 18.4 1.87 23.13 44.31 68 000 € 133 280 лв.
-1 Garage № 16 29.5 2.998 37.08 69.15 106 200 € 208 152 лв.
-1 Garage 17 (motocycles) 14.3 1.453 17.97 33.74 45 600 € 89 376 лв.
-1 Garage 18 (motocycles) 14 1.422 17.59 33.33 45 000 € 88 200 лв.
-1 Garage 19 (motocycles) 15.1 1.534 18.97 35.57 48 100 € 94 276 лв.
-1 Garage № 20 16.6 1.688 20.88 38.48 52 000 € 101 920 лв.
-1 Garage № 21 17.6 1.79 22.14 40.44 57 500 € 112 700 лв.
-1 Garage № 22 15.5 1.576 19.49 35.16 50 000 € 98 000 лв.
-1 Garage № 25 22.4 2.278 28.17 50.57 79 100 € 155 036 лв.
-1 Garage № 26 20.2 2.054 25.4 45.60 71 300 € 139 748 лв.
Level -2
Level Entity F1 sq.m. Ideal parts of common surfaces

Ideal Parts of C.S.
sq.m.

TOTAL
sq.m.
Price with TAX € Price with TAX BGN
-2 Garage № 6 16.3 1.657 20.49 37.92 53 900 € 105 644 лв.
-2 Garage № 14 & 15 (double) 37.6 3.824 47.3 87.08 117 600 € 230 496 лв.
-2 Garage № 16 18.4 1.871 23.14 44.32 59 900 € 117 404 лв.
-2 Garage № 17 29.5 2.999 37.09 69.12 93 400 € 183 064 лв.
-2 Garage 18 (motocycles) 14.3 1.454 17.98 33.52 38 100 € 74 676 лв.
-2 Garage 19 (motocycles) 14 1.423 17.6 33.10 37 700 € 73 892 лв.
-2 Garage 20 (motocycles) 15.1 1.535 18.98 35.44 40 300 € 78 988 лв.
-2 Garage 21 (motocycles) 16.6 1.688 20.88 38.68 44 000 € 86 240 лв.
-2 Garage № 22 17.6 1.79 22.14 40.21 51 500 € 100 940 лв.
-2 Garage № 23 15.5 1.576 19.49 34.69 44 400 € 87 024 лв.
-2 Garage № 28 22.4 2.278 28.17 50.57 74 100 € 145 236 лв.
-2 Garage № 29 20.2 2.054 25.4 45.60 67 400 € 132 104 лв.

36B, Simeonovsko Shose

Floor Property Type Surface Net sq.m. Surface sq.m. Our Best Price € Our Best Price BGN
GF Shop 1 120,60 139,02 123 900,00 € 242 844 BGN
       
         

202, Tsar Simeon St

Floor Property Type Surface Net sq.m. Surface sq.m. Our Best Price € Our Best Price BGN
-2 Parking space 10   27,15 11 100,00 € 21 756 BGN
-2 Parking space 11     22,49 9 200,00 € 18 032 BGN